Compensation
Rates for Acu-Care Contract with Beech Street
Check
copy of actual contract for more details (see application for pdf document).
Beech Street
coverage: Group Health and Workers’ Compensation
effective date: September 1, 2002
reimbursement rates:
Group Health
RBRVS multiple: 1.20% of 1999
All billings are subject to Beech Street billing guidelines. See Provider Manual for more information.
(Provider Manual can be accessed on www.beechstreet.com.)
| Code | Description | Max. Allowable |
| 97810 | Acupuncture initial 15 minutes | 80% of billed charges |
| 97811 | Acupuncture additional 15 min | 80% of billed charges |
| 97813 | Electrical Stimulation initial 15 min | 80% of billed charges |
| 97814 | Electrical Stimulation addit’l 15 min | 80% of billed charges |
| 97112 | Neuromuscular Reeducation | 27.14 |
| 97139 | Moxibustion/Cupping | 17.93 |
| 99201 | New Patient, Limited, Minor Sev. | 46.83 |
| 99202 | New Patient, Limited,Low-Mod. Sev. | 72.59 |
| 99203 | New Patient, Moderate Severity | 100.66 |
| 99204 | New Patient, Mod-High Severity | 147.02 |
| 99211 | Estab. Pt, Minimal | 22.17 |
| 99212 | Estab. Pt., Limited | 40.48 |
| 99213 | Estab. Pt, Limited, low-Mod. Severity | 55.65 |
| 97010 | Hot/Cold Treatment (one area) | 13.34 |
| 97124 | Massage | 22.24 |
For codes that do not have a unit value assigned by RBRVS, St. Anthony’s 1999 Gap Fill will be used. For codes not included (see back for fee schedule), reimbursement will be at 20% off billed charges.
Workers’ Compensation Services
15% off of the applicable state’s current workers’ compensation fee schedule; or 15% off of billed charges; or the Health Benefits rates,
whichever is less.